Companies raising capital / Florida / Technology
Technology companies raising capital in Florida
In the four weeks to October 14, 2026, 17 technology companies in Florida filed a Form D, reporting $6.9 million raised so far.
6technology filings a week
$6.9Mraised so far, last 4 weeks
15first-time filers
Per week
By city
- Miami4
- Lighthouse Point3
- St. Petersburg2
- Boca Raton2
- Green Cove Springs1
- Fort Myers1
- Rockledge1
- Miami Beach1
The latest filings
| Filed | Company | Industry | City | Raised so far |
|---|---|---|---|---|
| Oct 13 | Sepia App, Inc. | Technology | Green Cove Springs, FL | $7,000 |
| Oct 9 | Webaroo LLC | Technology | Fort Myers, FL | $1.0 million |
| Oct 9 | Anuwell, Inc. | Technology | Miami, FL | $110,000 |
| Oct 7 | Aerstream INC | Technology | Rockledge, FL | $1.2 million |
| Oct 6 | POF Lucky Holdings, Inc. | Technology | Lighthouse Point, FL | $500,000 |
| Oct 6 | Faradyne Power Systems Corp. | Technology | Miami, FL | $430,512 |
| Oct 6 | BA Enterprises Group Inc. | Technology | Miami, FL | $200,000 |
| Oct 6 | POF Lucky Holdings, Inc. | Technology | Lighthouse Point, FL | $100,000 |
| Oct 6 | POF Lucky Holdings, Inc. | Technology | Lighthouse Point, FL | $100,000 |
| Oct 2 | Lantern LLC | Technology | St. Petersburg, FL | $500,000 |
| Sep 30 | Vistiq.AI, Inc. | Technology | Miami Beach, FL | $285,000 |
| Sep 29 | Lantern LLC | Technology | St. Petersburg, FL | $350,000 |
Funds, SPVs and real-estate deals are left out; executives and other people on the filing are never included. Subscribers also get each company's phone, investors, revenue range and a link to the filing.
Get new Florida technology filings every weekdayEvery weekday morning, by email with a spreadsheet: company, industry, amount offered and raised, investors, location and phone, with a link to each filing. From $79/month for one region.
Build your alert →Source: SEC EDGAR Form D filings. A company files within 15 days of its first sale of securities. Last filing in this data: October 14, 2026.