Companies raising capital / New Jersey
Companies raising private capital in New Jersey
In the four weeks to October 14, 2026, 13 operating companies in New Jersey filed a Form D with the SEC, reporting $360 million raised so far. A company that just raised money is about to hire, buy and expand.
4new filings a week
$360Mraised so far, last 4 weeks
5first-time filers
Per week
By industry
- Technology5
- Health/biotech4
- Financial1
The latest filings
| Filed | Company | Industry | City | Raised so far |
|---|---|---|---|---|
| Oct 14 | Less Noise More Signal Inc. | Other | Millburn, NJ | $1.7 million |
| Oct 14 | 2GenPen Inc. | Financial | Morristown, NJ | $50,000 |
| Oct 13 | Pocket Bard Inc. | Technology | Jersey City, NJ | $28,650 |
| Oct 13 | Pocket Bard Inc. | Technology | Jersey City, NJ | $28,650 |
| Oct 9 | Ritrova Inc. | Technology | Red Bank, NJ | $1.5 million |
| Oct 8 | Surgical Center of South Jersey LP | Health/biotech | Mt. Laurel, NJ | $280,125 |
| Oct 7 | OceanTailer, Inc. | Other | Fairfield, NJ | $75,000 |
| Oct 2 | Lisata Therapeutics, INC. | Health/biotech | Basking Ridge, NJ | $352 million |
| Oct 2 | Smirta Innovations Inc | Technology | Holmdel, NJ | $2.0 million |
| Sep 29 | Pocket Bard Inc. | Technology | Jersey City, NJ | $80,000 |
| Sep 28 | YM Corp | Other | Sewell, NJ | Not yet |
| Sep 28 | Morris County Surgical Center, LLC | Health/biotech | Parsippany, NJ | $140,380 |
Funds, SPVs and real-estate deals are left out; executives and other people on the filing are never included. Subscribers also get each company's phone, investors, revenue range and a link to the filing.
Get new New Jersey filings every weekdayEvery weekday morning, by email with a spreadsheet: company, industry, amount offered and raised, investors, location and phone, with a link to each filing. From $79/month for one region.
Build your alert →Source: SEC EDGAR Form D filings. A company files within 15 days of its first sale of securities. Last filing in this data: October 14, 2026.