Companies raising capital / Illinois
Companies raising private capital in Illinois
In the four weeks to October 14, 2026, 12 operating companies in Illinois filed a Form D with the SEC, reporting $41 million raised so far. A company that just raised money is about to hire, buy and expand.
4new filings a week
$41Mraised so far, last 4 weeks
10first-time filers
Per week
By industry
- Financial3
- Technology2
- Industrial1
- Consumer1
The latest filings
| Filed | Company | Industry | City | Raised so far |
|---|---|---|---|---|
| Oct 14 | Redstart Holdings Inc. | Financial | Chicago, IL | $2.5 million |
| Oct 14 | Eli & Chiou LLC | Industrial | Chicago, IL | $300,000 |
| Oct 14 | Prairie Capital Holdings, Inc. | Financial | Oakbrook Terrace, IL | $199,987 |
| Oct 14 | Smashworks Holdings Inc. | Other | Riverwoods, IL | $100,000 |
| Oct 13 | Loving Is Inc. | Other | Naperville, IL | Not yet |
| Oct 13 | Archer Lewis Group, Inc. | Other | Chicago, IL | $12 million |
| Oct 9 | Lux Investors LLC | Other | Burr Ridge, IL | $800,000 |
| Oct 7 | 90 NE 39th St Restaurant LLC | Consumer | Chicago, IL | $7.3 million |
| Oct 5 | Factron AI, Inc | Technology | Chicago, IL | $250,000 |
| Oct 2 | AC Bancorp, Inc. | Financial | Petersburg, IL | $12 million |
| Sep 28 | GSG Emerald Coast Growers Holdings LLC | Other | Chicago, IL | $4.5 million |
| Sep 24 | ParentConnect Inc. | Technology | Evanston, IL | $420,000 |
Funds, SPVs and real-estate deals are left out; executives and other people on the filing are never included. Subscribers also get each company's phone, investors, revenue range and a link to the filing.
Get new Illinois filings every weekdayEvery weekday morning, by email with a spreadsheet: company, industry, amount offered and raised, investors, location and phone, with a link to each filing. From $79/month for one region.
Build your alert →Source: SEC EDGAR Form D filings. A company files within 15 days of its first sale of securities. Last filing in this data: October 14, 2026.