Companies raising capital / Washington
Companies raising private capital in Washington
In the four weeks to October 14, 2026, 13 operating companies in Washington filed a Form D with the SEC, reporting $17 million raised so far. A company that just raised money is about to hire, buy and expand.
4new filings a week
$17Mraised so far, last 4 weeks
9first-time filers
Per week
By industry
- Technology7
- Industrial1
- Financial1
- Health/biotech1
The latest filings
| Filed | Company | Industry | City | Raised so far |
|---|---|---|---|---|
| Oct 14 | Porter Score Co. | Technology | Woodinville, WA | $180,000 |
| Oct 13 | Northwest Mills & Specialty Grains SPC | Industrial | Burlington, WA | Not yet |
| Oct 9 | Playcast, Inc. | Technology | Everett, WA | $1.0 million |
| Oct 8 | LevelTen Energy, Inc. | Technology | Seattle, WA | $2.0 million |
| Oct 7 | CytoTerra Inc. | Technology | Seattle, WA | $300,000 |
| Oct 6 | Memrico Inc. | Technology | Woodinville, WA | $25,000 |
| Oct 2 | Nordic 15 LLC | Other | Fall City, WA | Not yet |
| Sep 29 | Creative Equity Lending, LLC | Financial | Kirkland, WA | Not yet |
| Sep 28 | Zin Boats, INC. | Other | Seattle, WA | Not yet |
| Sep 28 | Coda AI Inc | Technology | Bellevue, WA | $100,000 |
| Sep 28 | Q-Immune, Inc. | Health/biotech | Seattle, WA | $25,000 |
| Sep 25 | Meadow AI, Inc. | Other | Seattle, WA | $13 million |
Funds, SPVs and real-estate deals are left out; executives and other people on the filing are never included. Subscribers also get each company's phone, investors, revenue range and a link to the filing.
Get new Washington filings every weekdayEvery weekday morning, by email with a spreadsheet: company, industry, amount offered and raised, investors, location and phone, with a link to each filing. From $79/month for one region.
Build your alert →Source: SEC EDGAR Form D filings. A company files within 15 days of its first sale of securities. Last filing in this data: October 14, 2026.