Companies raising capital / Pennsylvania
Companies raising private capital in Pennsylvania
In the four weeks to October 14, 2026, 25 operating companies in Pennsylvania filed a Form D with the SEC, reporting $211 million raised so far. A company that just raised money is about to hire, buy and expand.
8new filings a week
$211Mraised so far, last 4 weeks
20first-time filers
Per week
By industry
- Health/biotech7
- Energy4
- Financial2
- Industrial2
- Technology2
The latest filings
| Filed | Company | Industry | City | Raised so far |
|---|---|---|---|---|
| Oct 14 | Lungpacer Medical, Inc. | Health/biotech | Exton, PA | $7.8 million |
| Oct 14 | Plowshare Holdings LLC | Health/biotech | Lititz, PA | $7.8 million |
| Oct 14 | Myris Therapeutics, Inc. | Health/biotech | Sharpsburg, PA | $500,000 |
| Oct 14 | Millers Creek Partners LLC | Other | Wayne, PA | $175,000 |
| Oct 13 | First Keystone Corp | Financial | Berwick, PA | $33 million |
| Oct 13 | Poff Holdings LLC | Industrial | Hanover, PA | $300,000 |
| Oct 13 | ATJustice, PBC | Other | Pittsburgh, PA | $360,000 |
| Oct 13 | EpiVario Inc. | Health/biotech | Philadelphia, PA | $185,000 |
| Oct 9 | Peca Labs, Inc. | Health/biotech | Pittsburgh, PA | $13 million |
| Oct 9 | Rapid Brain Labs Co | Technology | Philadelphia, PA | Not yet |
| Oct 8 | Olive & M LLC | Other | Center Valley, PA | $25,000 |
| Oct 7 | Dominium Cape, LLC | Other | Lancaster, PA | $1.5 million |
Funds, SPVs and real-estate deals are left out; executives and other people on the filing are never included. Subscribers also get each company's phone, investors, revenue range and a link to the filing.
Get new Pennsylvania filings every weekdayEvery weekday morning, by email with a spreadsheet: company, industry, amount offered and raised, investors, location and phone, with a link to each filing. From $79/month for one region.
Build your alert →Source: SEC EDGAR Form D filings. A company files within 15 days of its first sale of securities. Last filing in this data: October 14, 2026.