Companies raising capital / Ohio
Companies raising private capital in Ohio
In the four weeks to October 14, 2026, 12 operating companies in Ohio filed a Form D with the SEC, reporting $67 million raised so far. A company that just raised money is about to hire, buy and expand.
4new filings a week
$67Mraised so far, last 4 weeks
8first-time filers
Per week
By industry
- Technology5
- Health/biotech2
- Financial2
- Consumer1
- Industrial1
The latest filings
| Filed | Company | Industry | City | Raised so far |
|---|---|---|---|---|
| Oct 9 | Skelo Wear, LLC | Health/biotech | Columbus, OH | $500,000 |
| Oct 7 | Unison Risk Advisors Inc. | Financial | Cleveland, OH | $56 million |
| Oct 6 | Roxberry Naturals, INC. | Consumer | Columbus, OH | $4.0 million |
| Oct 5 | Sea LTD | Other | Columbus, OH | Not yet |
| Oct 2 | Niobium Microsystems, Inc. | Technology | Dayton, OH | Not yet |
| Oct 2 | Heylo, Inc. | Technology | Columbus, OH | $100,000 |
| Oct 1 | US Positronix Inc. | Technology | Oberlin, OH | $2.0 million |
| Sep 30 | Autology, Inc. | Health/biotech | Cincinnati, OH | $3.4 million |
| Sep 29 | Argentarii PC - WBR Holdings II, LLC | Financial | Cincinnati, OH | Not yet |
| Sep 29 | Orca Advisor, Inc. | Industrial | Bellefontaine, OH | $25,000 |
| Sep 28 | Audivi AI Inc. | Technology | Milford, OH | $850,000 |
| Sep 28 | Myotis Inc. | Technology | Hamilton, OH | Not yet |
Funds, SPVs and real-estate deals are left out; executives and other people on the filing are never included. Subscribers also get each company's phone, investors, revenue range and a link to the filing.
Get new Ohio filings every weekdayEvery weekday morning, by email with a spreadsheet: company, industry, amount offered and raised, investors, location and phone, with a link to each filing. From $79/month for one region.
Build your alert →Source: SEC EDGAR Form D filings. A company files within 15 days of its first sale of securities. Last filing in this data: October 14, 2026.