Companies raising capital / Missouri
Companies raising private capital in Missouri
In the four weeks to October 15, 2026, 12 operating companies in Missouri filed a Form D with the SEC, reporting $24 million raised so far. A company that just raised money is about to hire, buy and expand.
4new filings a week
$24Mraised so far, last 4 weeks
2first-time filers
Per week
By industry
- Technology1
- Financial1
The latest filings
| Filed | Company | Industry | City | Raised so far |
|---|---|---|---|---|
| Oct 15 | Soar.com, INC. | Other | Jameson, MO | $600,000 |
| Oct 15 | Soar.com, INC. | Other | Jameson, MO | $400,000 |
| Oct 15 | Soar.com, INC. | Other | Jameson, MO | $200 |
| Oct 15 | Soar.com, INC. | Other | Jameson, MO | $80,000 |
| Oct 15 | Soar.com, INC. | Other | Jameson, MO | $60,321 |
| Oct 15 | Soar.com, INC. | Other | Jameson, MO | $100,000 |
| Oct 15 | Soar.com, INC. | Other | Jameson, MO | $82,500 |
| Oct 13 | Soar.com, INC. | Other | Jameson, MO | $100,000 |
| Oct 13 | Soar.com, INC. | Other | Jameson, MO | $30,000 |
| Oct 9 | AlignAI, LLC | Technology | St. Louis, MO | $125,000 |
| Sep 28 | Midwest BankCentre, Inc. | Financial | St. Louis, MO | $22 million |
| Sep 24 | WD Agronomics Inc. | Other | Cape Girardeau, MO | $100,000 |
Funds, SPVs and real-estate deals are left out; executives and other people on the filing are never included. Subscribers also get each company's phone, investors, revenue range and a link to the filing.
Get new Missouri filings every weekdayEvery weekday morning, by email with a spreadsheet: company, industry, amount offered and raised, investors, location and phone, with a link to each filing. From $79/month for one region.
Build your alert →Source: SEC EDGAR Form D filings. A company files within 15 days of its first sale of securities. Last filing in this data: October 15, 2026.